2014 – 2015 Schedule | |||||
Camel Tournament at Gillette | |||||
12/11 | vs | Natrona | W | 78-36 | |
12/12 | vs | Century – Bismarck, ND | L | 57-53 | |
12/13 | vs | Scottsbluff, NE | L | 82-79 | |
Flaming Gorge Invite at Green River | |||||
12/18 | at | Green River | W | 99-61 | |
12/19 | at | Rock Springs | W | 86-47 | |
12/20 | at | Evanston | L | 72-63 | |
Energy Classic at Gillette | |||||
12/29 | vs | Meridian, ID | W | 80-57 | |
12/30 | vs | Granger – West Valley, UT | W | 78-64 | |
12/31 | vs | South Eugene, OR | L | 79-73 | |
1/16 | vs | Rapid City Central | L | 62-61 | |
1/17 | at | Rapid City Stevens | L | 83-71 | |
1/23 | vs | Laramie | L | 60-56 | |
1/24 | vs | Cheyenne South | W | 57-43 | |
1/30 | at | Cheyenne East | L | 67-66 | |
1/31 | at | Cheyenne Central | L | 55-50 | |
2/6 | vs | Sheridan | L | 74-68 | |
2/13 | vs | Cheyenne Central | W | 63-45 | |
2/14 | vs | Cheyenne East | W | 60-48 | |
2/20 | at | Cheyenne South | W | 72-66 | |
2/21 | at | Laramie | W | 65-53 | |
2/27 | at | Sheridan | W | 69-57 | |
3/5-7 | Regional Tournament – Sheridan | ||||
3/6 | vs | Cheyenne East | W | 69-42 | |
3/7 | vs | Sheridan | W | 66-64 | |
State Tournament at Casper | |||||
3/12 | vs | Evanston | W | 58-35 | |
3/13 | vs | Riverton | W | 58-56 | |
3/14 | vs | Casper Natrona | L | 46-43 | |
Second Place State Tournament |