2014 – 2015 Schedule | |||||
Camel Tournament at Gillette | |||||
12/11 | vs | Casper Natrona | W | 83-46 | |
12/12 | vs | Century – Bismarch, ND | W | 68-63 | |
12/13 | vs | Fossil Ridge – Ft. Collins, CO | W | 57-55 | |
Flaming Gorge Classic | |||||
12/18 | at | Bonneville – Idaho Falls, ID | W | 59-30 | |
12/19 | at | Hillcrest – Idaho Falls, ID | L | 68-62 | |
12/20 | vs | Evanston | W | 65-31 | |
Energy Classic at Gillette | |||||
12/29 | vs | Meridian, ID | W | 70-50 | |
12/30 | vs | Lynwood, CA | W | 61-60 | |
12/31 | vs | Souix Falls, SD | W | 54-47 | |
1/16 | at | Rapid City Central | W | 87-61 | |
1/17 | vs | Rapid City Stevens | L | 66-62 | |
1/23 | vs | Laramie | W | 61-27 | |
1/24 | at | Cheyenne South | W | 55-24 | |
1/30 | at | Cheyenne East | W | 70-56 | |
1/31 | at | Cheyenne Central | W | 51-30 | |
2/6 | vs | Sheridan | L | 64-62 | |
2/13 | vs | Cheyenne Central | W | 63-38 | |
2/14 | vs | Cheyenne East | W | 82-54 | |
2/20 | at | Cheyenne South | W | 79-40 | |
2/21 | at | Laramie | W | 77-32 | |
2/27 | at | Sheridan | W | 59-56 | |
Regional Tournament – Sheridan | |||||
3/6 | vs | Cheyenne Central | W | 59-43 | |
3/7 | vs | Cheyenne East | L | 52-46 | |
State Tournament at Casper | |||||
3/12 | vs | Riverton | W | 81-56 | |
3/13 | vs | Cheyenne Central | W | 56-41 | |
3/14 | vs | Cheyenne East | W | 66-51 | |
State Tournament Champions |